G.fone Deuce II G1345
TECHNICAL SPECIFICATIONS
| NETWORK | GSM/GPRS/EDGE 850/900/1800/1900 MHz WCDMA/HSDPA: 850/2100MHz or 900/2100MHz |
| OS | ANDROID 2.3 (Gingerbread) |
| CPU | Qualcomm MSM 7227-T @ 800Mhz |
| DISPLAY | 3.5″ HVGA Capacitive Touch Panel, 320 x 480 pixels |
| DIMENSION | 120×62.5×13.9mm |
| WEIGHT | 123.3g |
| BATTERY | Li-ion Pack 1500 mAh |
| SIM CARD SLOT | Dual |
| STANDBY / TALK TIME | 115hr / 4.5hr |
| INTERNAL MEMORY | ROM 512MB / RAM 512MB |
| EXTERNAL MEMORY | Support Micro SD (Up To 32GB) |
| USB | Micro USB |
| WiFi | 802.11 b/g |
| BLUETOOTH | 2.1 + EDR |
| MESSAGING | SMS, MMS, Email |
| CAMERA | 5.0MP With Auto Focus & Flash Light |
| VIDEO FORMAT | H.263 encode/decode, MP4/H.264 decode only |
| AUDIO FORMAT | MP3 / AAC / AAC+ / decode only |
| WHAT’s More? | G-Sensor, Proximity Sensor, Light Sensor, E-Compass, GSmart’s Exclusive “Social Networks” & “Smart Management” Applications |

G.Fone Android Smartphones are exclusively distributed by Vismart Sdn Bhd. Being the newest player in the local mobile market place, we plan to build our retail business based on conveniences and personal service. G.Fone creates its own unique products which are powered by the Android platform.